|  
 | 
               
                 |  
 |  |  |  
                 |  | Lot 76. Agrippa AE As, Neptun reverse
    eAuction #72, Lot 76. Estimate: CHF 100.00
      | 
          
            |  Time left:
 | Bidding closed
              
               
              
              (Sunday, June 20th, 19:25:20 CEST) Current time: Friday, October 31st, 11:54:31 CET
 
  
 |  
            | Price realised: | CHF 230.00 (8 bids) Approx. EUR 247.73 / USD 286.65 / GBP 218.14
 
  
 
              
                Bid history  
                  
                    | Amount | Bidder | Date |  
                                            | CHF 230.00 | Bidder 7 * | 2021-06-20, 18:48:49 |  
                                            | CHF 220.00 | Bidder 6 * | 2021-06-20, 15:38:54 |  
                                            | CHF 140.00 | Bidder 3 * | 2021-06-20, 08:06:29 |  
                                            | CHF 130.00 | Bidder 5 * | 2021-06-12, 22:06:33 |  
                                            | CHF 120.00 | Bidder 4 * | 2021-06-12, 20:13:03 |  
                                            | CHF 110.00 | Bidder 3 * | 2021-06-08, 12:05:03 |  
                                            | CHF 90.00 | Bidder 2 * | 2021-06-11, 21:13:59 |  
                                            | CHF 80.00 | Bidder 1 * | 2021-06-06, 13:59:49 |   * User names of other bidders are replaced by Bidder 1, 2, and so on. |  
            | High bidder: | Bidder 7 |  |  
 |  |  
 Agrippa (+12 BC). AE As (28-29 mm, 10.89 g), Rome, struck under Caligula 37-41 AD.
 Obv. M AGRIPPA L F COS III, Head of Agrippa to left, wearing rostral crown.
 Rev. S - C, Neptune standing left, holding small dolphin and trident.
 RIC 58; BMC 161.
 
 Struck on a broad flan. Very fine.
 |  |  
                 |  |  |  |  |