|  
 | 
               
                 |  
 |  |  |  
                 |  | Lot 79. Domitianus AE Sestertius, Rhenus reverseRhenus Sestertius 
    eAuction #79, Lot 79. Estimate: CHF 750.00
      | 
          
            |  Time left:
 | Bidding closed
              
               
              
              (Sunday, March 19th, 19:26:20 CET) Current time: Friday, October 31st, 03:43:49 CET
 
  
 |  
            | Price realised: | CHF 1'600.00 (9 bids) Approx. EUR 1'724.22 / USD 2'002.96 / GBP 1'516.59
 
  
 
              
                Bid history  
                  
                    | Amount | Bidder | Date |  
                                            | CHF 1'600.00 | Bidder 3 * | 2023-03-08, 08:06:27 |  
                                            | CHF 1'500.00 | Bidder 4 * | 2023-03-16, 11:50:04 |  
                                            | CHF 1'300.00 | Bidder 2 * | 2023-03-13, 22:28:52 |  
                                            | CHF 1'100.00 | Bidder 2 * | 2023-03-11, 08:10:32 |  
                                            | CHF 950.00 | Bidder 2 * | 2023-03-08, 16:30:53 |  
                                            | CHF 890.00 | Bidder 2 * | 2023-03-08, 07:18:54 |  
                                            | CHF 850.00 | Bidder 3 * | 2023-03-07, 07:00:03 |  
                                            | CHF 770.00 | Bidder 2 * | 2023-03-07, 19:40:28 |  
                                            | CHF 600.00 | Bidder 1 * | 2023-03-05, 18:50:12 |   * User names of other bidders are replaced by Bidder 1, 2, and so on. |  
            | High bidder: | Bidder 3 |  |  
 |  |  
 Domitianus (81-96 AD). AE Sestertius (35 mm, 28.68 g). Rome, 86.
 Obv. IMP CAES DOMIT AVG GERM COS XII CENS PER P P, Laureate bust to right, wearing aegis.
 Rev. Domitian standing left, 
holding parazonium and spear; to left, river-god (Rhenus) reclining, 
holding a branch.
 RIC II.1 468; BMC 377.
 
 Well struck on a broad flan. Surfaces somewhat rough, good very fine.
 
 |  |  
                 |  |  |  |  |