|  
 | 
               
                 |  
 |  |  |  
                 |  | Lot 54. Caligula with Agrippina AR DenariusCaligula and Agrippina 
    eAuction #86, Lot 54. Estimate: CHF 400.00
      | 
          
            |  Time left:
 | Bidding closed
              
               
              
              (Sunday, December 15th, 19:18:00 CET) Current time: Friday, October 31st, 08:40:55 CET
 
  
 |  
            | Price realised: | CHF 750.00 (12 bids) Approx. EUR 808.23 / USD 938.89 / GBP 710.90
 
  
 
              
                Bid history  
                  
                    | Amount | Bidder | Date |  
                                            | CHF 750.00 | Bidder 2 * | 2024-12-15, 10:21:27 |  
                                            | CHF 750.00 | Bidder 3 * | 2024-12-15, 19:17:21 |  
                                            | CHF 700.00 | Bidder 6 * | 2024-12-15, 19:15:56 |  
                                            | CHF 600.00 | Bidder 5 * | 2024-12-15, 08:51:17 |  
                                            | CHF 500.00 | Bidder 4 * | 2024-12-15, 09:44:32 |  
                                            | CHF 460.00 | Bidder 4 * | 2024-12-15, 09:42:18 |  
                                            | CHF 420.00 | Bidder 3 * | 2024-12-15, 01:06:19 |  
                                            | CHF 400.00 | Bidder 2 * | 2024-12-10, 16:14:41 |  
                                            | CHF 380.00 | Bidder 1 * | 2024-12-10, 07:00:11 |  
                                            | CHF 380.00 | Bidder 2 * | 2024-12-10, 16:14:33 |  
                                            | CHF 340.00 | Bidder 2 * | 2024-12-09, 22:22:23 |  
                                            | CHF 320.00 | Bidder 1 * | 2024-12-09, 01:33:08 |   * User names of other bidders are replaced by Bidder 1, 2, and so on. |  
            | High bidder: | Bidder 2 |  |  
 |  |  
 Gaius (Caligula) (37-41 AD), with Agrippina. AR Denarius (17-18 mm, 3.20 g), Lugdunum, c. 37-38.
 Obv. C CAESAR AVG GERM P M
 TR POT,  Bare head to right.
 Rev. AGRIPPINA MAT C CAES AVG GERM,  
Draped bust of Agrippina to right, hair falling in plait down neck.
 RIC 8;  BMC 8.
 
 Rare. Corroded surfaces, otherwise, about very fine.
 
 |  |  
                 |  |  |  |  |