|
Lot 149. WWF, Silver Proof set (48 pieces)
Time left: |
Bidding closed
(Sunday, October 21st, 20:14:30 CEST)
Current time: Saturday, November 23rd, 16:09:10 CET
|
Price realised: |
CHF 2'120.00 (2 bids)
Approx. EUR 2'277.29 / USD 2'372.48 / GBP 1'893.59
Bid history
Amount
|
Bidder
|
Date
|
CHF 2'120.00
|
Bidder 2 *
|
2012-10-16, 18:36:02
|
CHF 2'120.00
|
Bidder 1 *
|
2012-10-19, 20:43:51
|
* User names of other bidders are replaced by Bidder 1, 2, and so on.
|
High bidder: |
Bidder 2
|
|
|
|
eAuction #9, Lot 149. Estimate: CHF 2'500.00
World Wildlife Fund. Silver Proof set of 48 pieces (complete). 925/1000, 24 x 35.00 and 24 x 28.28 g.
Afghanistan 500 Afghanis 1978 Proof, KM 981. 250 Afghanis 1978 Proof, KM 979.
Botswana 10 Pula 1978 Proof, KM 12a 5 Pula 1978 Proof, KM 11a.
Colombia 750 Pesos 1978 Proof, KM 265. 500 Pesos 1978 Proof, KM 264.
Costa Rica 100 Colones 1974 Proof, KM 201a. 50 Colones 1974 Proof, KM 200a.
Ethiopia 25 Birr 1970 Proof, KM 62a. 10 Birr 1970 Proof, KM 61a.
Falkland Islands 10 Pounds 1979 Proof, KM 12. 5 Pounds 1979 Proof, KM 11.
Fiji 20 Dollars 1978 Proof, KM 42. 10 Dollards 1978 Proof, KM 41.
Gambia 40 Dalasis 1977 Proof, KM 18. 20 Dalasis 1977 Proof, KM 17.
Indonesia 5000 Rupiah 1978 Proof, KM 40a. 2000 Rupiah 1974 Proof, KM 39a.
Jordan 3 Dinars 1977 Proof, KM 32. 2 1/2 Dinars 1977 Proof, KM 31.
Malaysia 25 Ringgit 1976 Proof, KM 20. 15 Ringgit 1976 Proof, KM 19.
Malawi 10 Kwacha 1978 Proof, KM 16. 5 Kwacha 1978 Proof, KM 15.
Mauritius 50 Rupees 1975 Proof, KM 41a. 25 Rupees 1975 Proof, KM 40a.
Mongolia 50 Tugrik 1976 Proof, KM 37. 25 Tugrik 1976 Proof, KM 36.
Nepal 50 Rupee 1974 Proof, KM 841a. 25 Rupee 1974 Proof, KM 839a.
Oman 5 Omani Rials 1976 Proof, KM 61. 2 1/2 Omani Rials 1976 Proof, KM 60.
Pakistan 150 Rupees 1976 Proof, KM 42. 100 Rupees 1976 Proof, KM 40.
Tanzania 50 Shilingi 1974 Proof, KM 8a. 25 Shilingi 1974 Proof, KM 7a.
Thailand 100 Baht BE 2517 (1974) Proof, KM 103a. 50 Baht BE 2517 (1974) Proof, KM 102a.
Venezuela 50 Bolivares 1975 Proof, KM 47. 25 Bolivares 1975 Proof, KM 46.
Seychelles 100 Rupees 1978 Proof, KM 40. 50 Rupees 1978 Proof, KM 39.
Sudan 5 Pounds 1976 Proof, KM 71. 2 1/2 Pounds 1976 Proof, KM 70.
Zaire 5 Zaires 1975 Proof, KM 10. 2 1/2 Zaires 1975 Proof, KM 9.
Zambia 10 Kwacha 1979 Proof, KM 19. 5 Kwacha 1979 Proof, KM 18.
|
|